| Personal information | ||||
|---|---|---|---|---|
| Full name | Mohammad Javed Miandad Khan | |||
| Born | 12 June 1957 Karachi, Sindh, Pakistan | |||
| Batting style | Right-handed | |||
| Bowling style | Right arm leg-break | |||
| Role | Batsman | |||
| International information | ||||
| National side | Pakistan | |||
| Test debut | 9 October 1976 v New Zealand | |||
| Last Test | 16 December 1993 v Zimbabwe | |||
| ODI debut | 11 June 1975 v West Indies | |||
| Last ODI | 9 March 1996 v India | |||
| Domestic team information | ||||
| Years | Team | |||
| 1975–1991 | Habib Bank Limited | |||
| 1980–1985 | Glamorgan | |||
| 1976–1979 | Sussex | |||
| Career statistics | ||||
| Competition | Test | ODI | FC | LA |
| Matches | 124 | 233 | 402 | 439 |
| Runs scored | 8,832 | 7,381 | 28,663 | 13,973 |
| Batting average | 52.57 | 41.70 | 53.37 | 42.60 |
| 100s/50s | 23/43 | 8/50 | 80/139 | 13/101 |
| Top score | 280* | 119* | 311 | 152* |
| Balls bowled | 1,470 | 297 | 12,690 | 830 |
| Wickets | 17 | 7 | 191 | 18 |
| Bowling average | 40.11 | 42.42 | 34.06 | 34.05 |
| 5 wickets in innings | – | – | 6 | – |
| 10 wickets in match | – | n/a | n/a | n/a |
| Best bowling | 3/74 | 2/22 | 7/39 | 3/20 |
| Catches/stumpings | 93/1 | 71/2 | 341/3 | 142/2 |
| Source: CricketArchive, 10 March 2009 | ||||
LEGEND CRICKETERS
Subscribe to:
Comments (Atom)


